Amazon Ads Ad Sizes
43 placements across 6 Amazon Ads categories. Open a placement for its safe zone and file spec.
Amazon DSP
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| DSP Display 160x600 | 160×600px | 4:15 | — | HTML,JPG,GIF,PNG |
| DSP Display 300x250 | 300×250px | 6:5 | — | HTML,JPG,GIF,PNG |
| DSP Half Page 300x600 | 300×600px | 1:2 | — | HTML,JPG,GIF,PNG |
| DSP Mobile 320x50 | 320×50px | 32:5 | — | HTML,JPG,GIF,PNG |
| DSP Display 728x90 | 728×90px | 8:1 | — | HTML,JPG,GIF,PNG |
| DSP Display 970x250 | 970×250px | 97:25 | — | HTML,JPG,GIF,PNG |
| DSP Online Video | 1920×1080px | 16:9 | — | — |
eCommerce Display
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| eCommerce 160x600 | 160×600px | 4:15 | — | JPG,PNG |
| eCommerce 245x250 | 245×250px | 49:50 | — | JPG,PNG |
| eCommerce 300x250 | 300×250px | 6:5 | — | JPG,PNG |
| eCommerce Mobile 300x50 | 300×50px | 6:1 | — | JPG,PNG |
| eCommerce 300x600 | 300×600px | 1:2 | — | JPG,PNG |
| eCommerce Mobile 320x50 | 320×50px | 32:5 | — | JPG,PNG |
| eCommerce 336x280 | 336×280px | 6:5 | — | JPG,PNG |
| eCommerce 350x420 | 350×420px | 5:6 | — | JPG,PNG |
| eCommerce 414x125 | 414×125px | 414:125 | — | JPG,PNG |
| eCommerce 650x130 | 650×130px | 5:1 | — | JPG,PNG |
| eCommerce 728x90 | 728×90px | 8:1 | — | JPG,PNG |
| eCommerce 970x250 | 970×250px | 97:25 | — | JPG,PNG |
| eCommerce 980x55 | 980×55px | 196:11 | — | JPG,PNG |
| Wide Skyscraper 160x600 | 160×600px | 4:15 | — | HTML,JPG,GIF,PNG |
| Payment Selection 180x150 | 180×150px | 6:5 | — | JPG,GIF,PNG |
| Medium Rectangle 300x250 | 300×250px | 6:5 | — | HTML,JPG,GIF,PNG |
| Half Page 300x600 | 300×600px | 1:2 | — | HTML,JPG,GIF,PNG |
Amazon Devices
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Fire TV Feature Rotator | 1920×1080px | 16:9 | — | JPG,PNG |
| Fire TV Inline Banner | 1920×1080px | 16:9 | — | JPG,PNG |
| Fire TV Sponsored Screensaver | 1920×1080px | 16:9 | — | JPG,PNG |
Sponsored Ads
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Sponsored Brands Video | 1920×1080px | 16:9 | — | — |
| Sponsored Display | 1200×628px | 1.91:1 | — | JPG,PNG |
| Sponsored Display Video | 1920×1080px | 16:9 | — | — |
Stores
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Store Hero Image | 3000×600px | 5:1 | — | JPG,PNG |
| Store Brand Logo | 400×400px | 1:1 | — | JPG,PNG |
| Store Tile Large | 1500×1500px | 1:1 | — | JPG,PNG |
| Store Tile Medium | 1500×750px | 2:1 | — | JPG,PNG |
| Store Tile Small | 750×750px | 1:1 | — | JPG,PNG |
| Store Text Next Image Full | 1500×1500px | 1:1 | — | JPG,PNG |
| Store Text Over Image Full | 3000×1500px | 2:1 | — | JPG,PNG |
Twitch
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Twitch First Impression Takeover | 1920×1080px | 16:9 | — | — |
| Twitch Medium Rectangle | 300×250px | 6:5 | — | JPG,PNG,GIF |
| Twitch Premium Video | 1920×1080px | 16:9 | — | — |
| Twitch Stream Display | 300×250px | 6:5 | — | JPG,PNG,GIF |
| Twitch Super Leaderboard | 970×90px | 97:9 | — | JPG,PNG,GIF |
| Twitch Vertical Video | 1080×1920px | 9:16 | — | — |