Instacart Ads Ad Sizes
13 placements across 4 Instacart Ads categories. Open a placement for its safe zone and file spec.
Storefront Banners
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Horizontal Content Card | 900×1600px | 9:16 | — | PNG,JPG |
| Vertical Content Card | 1600×900px | 16:9 | — | PNG,JPG |
| Featured Collection Carousel | 1600×900px | 16:9 | — | PNG,JPG,MP4,MOV |
| Primary Banner Carousel Single | 3200×566px | 1600:283 | — | PNG,JPG,WebP,GIF |
| Promotional Banner Full-Width | 4368×1222px | 168:47 | — | PNG,JPG |
| Promotional Banner Half-Width | 2000×2000px | 1:1 | — | PNG,JPG |
| Secondary Banner Single | 3200×400px | 8:1 | — | PNG,JPG,WebP,GIF |
Display Ads
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Display Banner Desktop | 3200×400px | 8:1 | — | JPG,PNG |
| Display Banner Mobile | 3200×800px | 4:1 | — | JPG,PNG |
| Shoppable Display Ad | 1600×900px | 16:9 | — | JPG,PNG |
Inspiration Ads
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Inspiration Ad Image | 1600×900px | 16:9 | — | JPG,PNG |
| Inspiration Ad Video | 1600×900px | 16:9 | — | — |
Video Ads
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Shoppable Video Ad | 1600×900px | 16:9 | — | — |