Waze Ad Sizes
19 placements across 4 Waze categories. Open a placement for its safe zone and file spec.
Arrow
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Arrow - Icon | 152×112px | 152:112 | — | JPG, PNG |
| Arrow - Premium Standard Banner | 608×240px | 608:240 | — | JPG, PNG |
| Arrow - Premium Wide Banner | 788×240px | 788:240 | — | JPG, PNG |
| Arrow - Simplified Banner (170x170) | 170×170px | 1:1 | — | JPG, PNG |
| Arrow - Simplified Banner (Square) | 200×200px | 1:1 | — | JPG, PNG |
| Arrow - Simplified Banner (458x240) | 458×240px | 458:240 | — | JPG, PNG |
Pin
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Pin - Icon | 152×112px | 152:112 | — | JPG, PNG |
| Pin - Premium Standard Banner | 608×240px | 608:240 | — | JPG, PNG |
| Pin - Premium Wide Banner | 788×240px | 788:240 | — | JPG, PNG |
| Pin - Simplified Banner (170x170) | 170×170px | 1:1 | — | JPG, PNG |
| Pin - Simplified Banner (Square) | 200×200px | 1:1 | — | JPG, PNG |
| Pin - Simplified Banner (458x240) | 458×240px | 458:240 | — | JPG, PNG |
Search
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Search - Icon | 152×112px | 152:112 | — | JPG, PNG |
Zero-Speed Takeover
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Zero-Speed Takeover - Premium Standard Banner | 608×240px | 608:240 | — | JPG, PNG |
| Zero-Speed Takeover - Premium Wide Banner | 788×240px | 788:240 | — | JPG, PNG |
| Zero-Speed Takeover - Push Notification Icon | 690×550px | 690:550 | — | JPG, PNG |
| Zero-Speed Takeover - Simplified Banner (170x170) | 170×170px | 1:1 | — | JPG, PNG |
| Zero-Speed Takeover - Simplified Banner (Square) | 200×200px | 1:1 | — | JPG, PNG |
| Zero-Speed Takeover - Simplified Banner (458x240) | 458×240px | 458:240 | — | JPG, PNG |