X Ad Sizes
22 placements across 5 X categories. Open a placement for its safe zone and file spec.
Video
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Amplify Pre-Roll | 1200×1200px | 1:1 | — | — |
| Amplify Sponsorship | 1200×1200px | 1:1 | — | — |
Takeover
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Branded Hashtag | 72×72px | 1:1 | — | PNG |
| Immersive Takeover | 1080×1920px | 9:16 | — | — |
Feed
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Branded Notification | 800×418px | 1.91:1 | — | JPG,PNG |
| Carousel Image Ad | 800×418px | 1.91:1 | — | JPG,PNG |
| Carousel Video Ad | 800×450px | 16:9 | — | — |
| Collection Ad | 800×800px | 1:1 | — | JPG,PNG |
| Conversation Button | 800×418px | 1.91:1 | — | JPG,PNG |
| Image Ad + App Button | 800×418px | 1.91:1 | — | JPG,PNG |
| Image Ad Landscape | 800×418px | 1.91:1 | — | JPG,PNG |
| Image Ad Square | 800×800px | 1:1 | — | JPG,PNG |
| Image Ad + Website Button | 800×418px | 1.91:1 | — | JPG,PNG |
| Poll Ad | 800×418px | 1.91:1 | — | JPG,PNG |
| Video Ad Landscape | 1920×1080px | 16:9 | — | — |
| Video Ad Square | 1200×1200px | 1:1 | — | — |
| Vertical Video Ad | 1080×1920px | 9:16 | — | — |
X
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Carousel Ad - Image (1.91:1) | 800×418px | 1.91:1 | — | JPG, PNG |
| Carousel Ad - Image (1:1) | 800×800px | 1:1 | — | JPG, PNG |
| Image Ad (1.91:1) | 1200×628px | 1.91:1 | — | JPG, PNG |
| Image Ad (1:1) | 1200×1200px | 1:1 | — | JPG, PNG |
Shopping
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Dynamic Product Ad | 800×800px | 1:1 | — | JPG,PNG |