LINE Ad Sizes
35 placements across 7 LINE categories. Open a placement for its safe zone and file spec.
SNS
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| LINE Ads (LAP) Small Image Ad | 600×400px | 3:2 | — | — |
| LINE Dynamic Ads (DPA) - Product Image 16:9 Ratio | 1778×1000px | 889:500 | — | — |
| LINE Dynamic Ads (DPA) - Product Image 1:1 Ratio | 600×600px | 1:1 | — | — |
SNS/Mobile
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| LINE Headline MVP Ad (PC) Horizontal Banner - Version A | 1280×338px | 640:169 | — | — |
| LINE Ads Platform (LAP) - Image Ad (600x400) | 600×400px | 3:2 | — | — |
| LINE Ads Platform (LAP) - Image Ad (1200x628) | 1200×628px | 300:157 | — | — |
| LINE Ads Platform (LAP) - Image Ad (1080x1080) | 1080×1080px | 1:1 | — | — |
| LINE Headline MVP Ad (PC) Horizontal Banner - Version B | 1280×320px | 4:1 | — | — |
| LINE Ads Landscape Image Ad | 1200×628px | 300:157 | — | — |
| LINE Ads Square Image Ad | 1080×1080px | 1:1 | — | — |
SNS/Display
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Banner (Image) - Display Ads (Guaranteed) 6:5 | 1200×1000px | 6:5 | — | — |
| LINE Ads - Square Still Image | 1080×1080px | 1:1 | — | — |
| Branding Search Ads - Image | 640×360px | 16:9 | — | — |
| LINE Headline MVP Ad (PC) - Horizontal Banner v2 | 1280×320px | 4:1 | — | — |
| Display Ads - Posting Size (Standard) | 320×180px | 16:9 | — | — |
| Yahoo! JAPAN Display Ads - 3:2 Image Ad | 1500×1000px | 3:2 | — | — |
| Banner (Image) - Display Ads (Guaranteed) 1:1 | 1000×1000px | 1:1 | — | — |
| LINE Headline MVP Ad (PC) - Horizontal Banner v1 | 1280×338px | 640:169 | — | — |
Search
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Responsive Ad (Image) Main Image 1:1 | 300×300px | 1:1 | — | — |
| Guaranteed Display Banner Size | 320×180px | 16:9 | — | — |
| Banner (Image) Display Ad - Aspect Ratio 1:1 | 1000×1000px | 1:1 | — | — |
| Express Creative - Large Image Multisize Ad | 1200×627px | 400:209 | — | — |
| Banner (Image) Display Ad - Aspect Ratio 6:5 | 1200×1000px | 6:5 | — | — |
| Image Asset 1.91:1 | 600×314px | 300:157 | — | — |
| Branding Search Ads Image Creative | 640×360px | 16:9 | — | — |
| Yahoo! JAPAN Display Ads 3:2 Image/Video Ads | 1500×1000px | 3:2 | — | — |
Search/Display
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Brand Panel Ads - 1:1 | 600×600px | 1:1 | — | — |
| Display Ads (Auction) - Responsive (Image) 1:1 | 1200×1200px | 1:1 | — | — |
| Display Ads (Guaranteed) - Banner Image 16:9 | 320×180px | 16:9 | — | — |
| Display Ads (Auction) - Responsive (Image) 3:2 | 1200×800px | 3:2 | — | — |
LINE
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Carousel Ad | 1080×1080px | 1:1 | — | JPG, PNG |
| Image Ad (1080x1080) | 1080×1080px | 1:1 | — | JPG, PNG |
| Image Ad (1200x628) | 1200×628px | 1.91:1 | — | JPG, PNG |
| Small Image Ad (600x400) | 600×400px | 3:2 | — | JPG, PNG |
Programmatic DSP
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Yahoo DSP Native Display - Standard (NATIVE_DISPLAY) | 1200×627px | 400:209 | — | — |