TikTok Ad Sizes
33 placements across 7 TikTok categories. Open a placement for its safe zone and file spec.
Profile
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| TikTok Profile Image (Non-Spark) | 98×98px | 1:1 | 66×66px | — |
开屏 (Splash Screen)
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Splash Screen Image | 1080×1920px | 9:16 | — | JPG, JPEG, PNG, GIF |
Mobile Ad Network
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| TikTok Pangle Exclusive Banner Image Ad (600x500) | 600×500px | 6:5 | — | — |
| TikTok Pangle Exclusive Banner Image Ad (640x200) | 640×200px | 16:5 | — | — |
| TikTok Pangle Image Ad - Interstitial / App Open / Native / Banner (720x1280) | 720×1280px | 9:16 | — | — |
| TikTok Pangle Image Ad - Interstitial / App Open / Native / Banner (640x640) | 640×640px | 1:1 | — | — |
| TikTok Pangle Exclusive Banner Image Ad (640x100) | 640×100px | 32:5 | — | — |
| TikTok Pangle Image Ad - Interstitial / App Open / Native / Banner (1200x628) | 1200×628px | 300:157 | — | — |
Display
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Banner 320x50 | 320×50px | 32:5 | — | JPG,PNG,GIF |
| Banner 728x90 | 728×90px | 8:1 | — | JPG,PNG,GIF |
| MREC 300x250 | 300×250px | 6:5 | — | JPG,PNG,GIF |
Native
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Native Ad (Info Stream) | 1200×627px | 1.91:1 | — | JPG,PNG |
TikTok
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Brand Takeover Image | 1080×1920px | 9:16 | — | JPG,PNG |
| Brand Takeover Video | 1080×1920px | 9:16 | — | — |
| Branded Effect | 162×162px | 1:1 | — | PNG |
| Branded Mission | 1080×1920px | 9:16 | — | — |
| Carousel Ads | 1200×628px | 1.91:1 | — | JPG,JPEG,PNG |
| Collection Ads | 1080×1920px | 9:16 | — | — |
| Branded Hashtag Challenge | 1080×1920px | 9:16 | — | — |
| In-Feed Image Ad | 720×1280px | 9:16 | — | JPG,JPEG,PNG |
| In-Feed Reservation Video | 1080×1920px | 9:16 | 992×1310px | — |
| In-Feed Video Ad | 1080×1920px | 9:16 | 920×1350px | — |
| TikTok Pulse | 1080×1920px | 9:16 | — | — |
| Search Ads Image | 720×1280px | 9:16 | — | JPG,JPEG,PNG |
| Search Ads Video | 1080×1920px | 9:16 | — | — |
| Catalog Shopping Ads | 720×1280px | 9:16 | — | JPG,JPEG,PNG |
| Video Shopping Ads | 1080×1920px | 9:16 | — | — |
| Spark Ads Image | 1080×1920px | 9:16 | — | JPG,JPEG,PNG |
| Spark Ads Video | 1080×1920px | 9:16 | — | — |
| Interactive Super Like | 196×196px | 1:1 | — | PNG |
| TopView | 1080×1920px | 9:16 | 992×1310px | — |
Pangle
| Placement | Size | Ratio | Safe zone | File |
|---|---|---|---|---|
| Pangle Image Ad | 1200×628px | 1.91:1 | — | JPG,JPEG,PNG |
| Pangle Video Ad | 1280×720px | 16:9 | — | — |